Green Eagle Golf NEOS Electric Remote Golf Push Cart
NEOS
Looking for a lighter, foldable, and remote-controlled way to enjoy your round?
NEOS is our innovative electric golf push cart, engineered to make walking the course easier from the very first tee.
Lightweight, compact, and easy to operate with a remote, NEOS delivers the convenience of an electric caddy without added complexity.
Built for golfers who value comfort, dependability, and everyday convenience, NEOS lets you stay focused on your game while your caddy effortlessly handles the load.
2 Year Warranty Included
Battery Duration: 18 to 36 holes
NEOS Electric Remote Golf Push Cart Manual
What's Included
Specifications

Caddy Comparison Chart
Caddy Comparison Chart
| Follow M8 | Aria Carbon Remote | Nova | Terra Manual | Neos | |
| Remote control | Yes | Yes | Yes | No | Yes |
| Remote Battery Type | Rechargeable Lithium-Ion | Available, AAA battery | Rechargable Lithium Battery | NA | Available, AAA battery |
| Frame Material | ABS/Aluminum | Carbon Fiber | Alluminium / ABS | Stainless Steel | Alluminium |
| Handles Materials | Rubber Grips | Carbon Fiber | Rubber | Leather Grips | Leather Grips |
| Locking Knobs | ABS/Aluminum | Stainless Steel | Alluminium / ABS | Stainless Steel | Stainless Steel |
| Golf Bag Compatibility | All Bags compatible | All Bags compatible | All Bags compatible | All Bags compatible | All Bags compatible |
| Battery Voltage | 24V | 24V | 24V | NA | 24V |
| Battery Spec. | 10.4 Amp Hour Lithium Ion Battery (263 Watt Hours) | 10.2 Amp Hour Lithium Ion Battery (244 Watt Hours) | 7,8 Amp Hour Lithium Ion Battery (200 Watt Hours) | NA | 10.2 Amp Hour Lithium Ion Battery (244 Watt Hours) |
| Battery Status Indicator | Percentage on cart display and Smartphone App | Double color light (Green- Red) | Display and App indicator | NA | Scale Light Indicator |
| Slope Control | Yes | Yes | Yes | No | No |
| Min. Folded Size | 25”W x 30”L x 15”H | 26.5"W x 26.5"L x 9"H | 23.5"W x 35.5"L x 15"H | 26.5"W x 14"L x 10"H | 26.5"W x 30"L x 10"H |
| Folding Mode | Quick release system for the rudder. Fixed Wheels. | Detachable into 2 parts with a quick-release system. Detachable Rear Wheels | Fast Folding System. Detachable Rear Wheels | Detachable into 3 parts with a quick-release system. Detachable Rear Wheels | Foldable |
| Weight | 40 | 22 | 33 | 12,5 | 25 |
| Motor | Dual 80 Watt Motors | Dual 200 Watt Motors | Dual 200 Watt Motors | NA | Dual 400 Watt Motors |
| Driving Mode | Manual – Assisted Cruise – Remote Control – Smart Follow – Smartphone APP Control | Manual – Assisted Cruise – Remote Control – Preset Distance (3 preset distance) | Manual – Assisted Cruise – Remote Control – Smart Follow (optional) - Smartphone APP Control | Manual | Manual – Assisted Cruise – Remote Control – Preset Distance (3 preset distance) |
| Accessory Included | Umbrella Holder, Accessory Case, Cup Holder. | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, Brandized Rain Cover, Carry-on bag | Umbrella Holder, Cup Holder, Magnetic Storage Bag | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, Brandized Rain Cover, Carry-on bag | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, |
| Warranty | Cart 2-year Battery 1-Year | Cart 2-year Battery 1-Year | Cart 2-year Battery 1-Year | Cart 2-year | Cart 2-year Battery 1-Year |
| Wheel Type | Reinforced Ultragrip Nylon | Ultragrip Rubber | Ultragrip Rubber | Ultragrip Rubber | Ultragrip Rubber |
| Number of Wheels | 4 | 3 | 4 | 3 | 3 |
| Front Swivel Wheel | Yes | No | Yes | No | No |
| Frame Colors | Black - Carbon Fiber | Carbon Fiber | Black | Black, Green, Gray, Silver | Black, Gray |
| Wheels Color (Caddy color) | Carbon Fiber | Carbon Fiber | Black | Green (Black, Gray) Black (Silver, Green) Red (optional) | Green |
Manual
Golf Caddy - User's manual
NEOS Electric Remote Golf Push Cart Manual
Product Information
Product Information
Shipping & Returns
Shipping & Returns

































Green Eagle Golf NEOS Electric Remote Golf Push Cart
Green Eagle Golf NEOS Electric Remote Golf Push Cart
NEOS
Looking for a lighter, foldable, and remote-controlled way to enjoy your round?
NEOS is our innovative electric golf push cart, engineered to make walking the course easier from the very first tee.
Lightweight, compact, and easy to operate with a remote, NEOS delivers the convenience of an electric caddy without added complexity.
Built for golfers who value comfort, dependability, and everyday convenience, NEOS lets you stay focused on your game while your caddy effortlessly handles the load.
2 Year Warranty Included
Battery Duration: 18 to 36 holes
NEOS Electric Remote Golf Push Cart Manual
What's Included
Specifications

Caddy Comparison Chart
Caddy Comparison Chart
| Follow M8 | Aria Carbon Remote | Nova | Terra Manual | Neos | |
| Remote control | Yes | Yes | Yes | No | Yes |
| Remote Battery Type | Rechargeable Lithium-Ion | Available, AAA battery | Rechargable Lithium Battery | NA | Available, AAA battery |
| Frame Material | ABS/Aluminum | Carbon Fiber | Alluminium / ABS | Stainless Steel | Alluminium |
| Handles Materials | Rubber Grips | Carbon Fiber | Rubber | Leather Grips | Leather Grips |
| Locking Knobs | ABS/Aluminum | Stainless Steel | Alluminium / ABS | Stainless Steel | Stainless Steel |
| Golf Bag Compatibility | All Bags compatible | All Bags compatible | All Bags compatible | All Bags compatible | All Bags compatible |
| Battery Voltage | 24V | 24V | 24V | NA | 24V |
| Battery Spec. | 10.4 Amp Hour Lithium Ion Battery (263 Watt Hours) | 10.2 Amp Hour Lithium Ion Battery (244 Watt Hours) | 7,8 Amp Hour Lithium Ion Battery (200 Watt Hours) | NA | 10.2 Amp Hour Lithium Ion Battery (244 Watt Hours) |
| Battery Status Indicator | Percentage on cart display and Smartphone App | Double color light (Green- Red) | Display and App indicator | NA | Scale Light Indicator |
| Slope Control | Yes | Yes | Yes | No | No |
| Min. Folded Size | 25”W x 30”L x 15”H | 26.5"W x 26.5"L x 9"H | 23.5"W x 35.5"L x 15"H | 26.5"W x 14"L x 10"H | 26.5"W x 30"L x 10"H |
| Folding Mode | Quick release system for the rudder. Fixed Wheels. | Detachable into 2 parts with a quick-release system. Detachable Rear Wheels | Fast Folding System. Detachable Rear Wheels | Detachable into 3 parts with a quick-release system. Detachable Rear Wheels | Foldable |
| Weight | 40 | 22 | 33 | 12,5 | 25 |
| Motor | Dual 80 Watt Motors | Dual 200 Watt Motors | Dual 200 Watt Motors | NA | Dual 400 Watt Motors |
| Driving Mode | Manual – Assisted Cruise – Remote Control – Smart Follow – Smartphone APP Control | Manual – Assisted Cruise – Remote Control – Preset Distance (3 preset distance) | Manual – Assisted Cruise – Remote Control – Smart Follow (optional) - Smartphone APP Control | Manual | Manual – Assisted Cruise – Remote Control – Preset Distance (3 preset distance) |
| Accessory Included | Umbrella Holder, Accessory Case, Cup Holder. | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, Brandized Rain Cover, Carry-on bag | Umbrella Holder, Cup Holder, Magnetic Storage Bag | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, Brandized Rain Cover, Carry-on bag | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, |
| Warranty | Cart 2-year Battery 1-Year | Cart 2-year Battery 1-Year | Cart 2-year Battery 1-Year | Cart 2-year | Cart 2-year Battery 1-Year |
| Wheel Type | Reinforced Ultragrip Nylon | Ultragrip Rubber | Ultragrip Rubber | Ultragrip Rubber | Ultragrip Rubber |
| Number of Wheels | 4 | 3 | 4 | 3 | 3 |
| Front Swivel Wheel | Yes | No | Yes | No | No |
| Frame Colors | Black - Carbon Fiber | Carbon Fiber | Black | Black, Green, Gray, Silver | Black, Gray |
| Wheels Color (Caddy color) | Carbon Fiber | Carbon Fiber | Black | Green (Black, Gray) Black (Silver, Green) Red (optional) | Green |
Manual
Golf Caddy - User's manual
NEOS Electric Remote Golf Push Cart Manual
Original: $799.00
-65%$799.00
$279.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
NEOS
Looking for a lighter, foldable, and remote-controlled way to enjoy your round?
NEOS is our innovative electric golf push cart, engineered to make walking the course easier from the very first tee.
Lightweight, compact, and easy to operate with a remote, NEOS delivers the convenience of an electric caddy without added complexity.
Built for golfers who value comfort, dependability, and everyday convenience, NEOS lets you stay focused on your game while your caddy effortlessly handles the load.
2 Year Warranty Included
Battery Duration: 18 to 36 holes
NEOS Electric Remote Golf Push Cart Manual
What's Included
Specifications

Caddy Comparison Chart
Caddy Comparison Chart
| Follow M8 | Aria Carbon Remote | Nova | Terra Manual | Neos | |
| Remote control | Yes | Yes | Yes | No | Yes |
| Remote Battery Type | Rechargeable Lithium-Ion | Available, AAA battery | Rechargable Lithium Battery | NA | Available, AAA battery |
| Frame Material | ABS/Aluminum | Carbon Fiber | Alluminium / ABS | Stainless Steel | Alluminium |
| Handles Materials | Rubber Grips | Carbon Fiber | Rubber | Leather Grips | Leather Grips |
| Locking Knobs | ABS/Aluminum | Stainless Steel | Alluminium / ABS | Stainless Steel | Stainless Steel |
| Golf Bag Compatibility | All Bags compatible | All Bags compatible | All Bags compatible | All Bags compatible | All Bags compatible |
| Battery Voltage | 24V | 24V | 24V | NA | 24V |
| Battery Spec. | 10.4 Amp Hour Lithium Ion Battery (263 Watt Hours) | 10.2 Amp Hour Lithium Ion Battery (244 Watt Hours) | 7,8 Amp Hour Lithium Ion Battery (200 Watt Hours) | NA | 10.2 Amp Hour Lithium Ion Battery (244 Watt Hours) |
| Battery Status Indicator | Percentage on cart display and Smartphone App | Double color light (Green- Red) | Display and App indicator | NA | Scale Light Indicator |
| Slope Control | Yes | Yes | Yes | No | No |
| Min. Folded Size | 25”W x 30”L x 15”H | 26.5"W x 26.5"L x 9"H | 23.5"W x 35.5"L x 15"H | 26.5"W x 14"L x 10"H | 26.5"W x 30"L x 10"H |
| Folding Mode | Quick release system for the rudder. Fixed Wheels. | Detachable into 2 parts with a quick-release system. Detachable Rear Wheels | Fast Folding System. Detachable Rear Wheels | Detachable into 3 parts with a quick-release system. Detachable Rear Wheels | Foldable |
| Weight | 40 | 22 | 33 | 12,5 | 25 |
| Motor | Dual 80 Watt Motors | Dual 200 Watt Motors | Dual 200 Watt Motors | NA | Dual 400 Watt Motors |
| Driving Mode | Manual – Assisted Cruise – Remote Control – Smart Follow – Smartphone APP Control | Manual – Assisted Cruise – Remote Control – Preset Distance (3 preset distance) | Manual – Assisted Cruise – Remote Control – Smart Follow (optional) - Smartphone APP Control | Manual | Manual – Assisted Cruise – Remote Control – Preset Distance (3 preset distance) |
| Accessory Included | Umbrella Holder, Accessory Case, Cup Holder. | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, Brandized Rain Cover, Carry-on bag | Umbrella Holder, Cup Holder, Magnetic Storage Bag | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, Brandized Rain Cover, Carry-on bag | Stainless Steel Umbrella Holder, Cup Holder, Stainless Steel Scorecard-Balls-Tees Holder, Smartphone Holder, |
| Warranty | Cart 2-year Battery 1-Year | Cart 2-year Battery 1-Year | Cart 2-year Battery 1-Year | Cart 2-year | Cart 2-year Battery 1-Year |
| Wheel Type | Reinforced Ultragrip Nylon | Ultragrip Rubber | Ultragrip Rubber | Ultragrip Rubber | Ultragrip Rubber |
| Number of Wheels | 4 | 3 | 4 | 3 | 3 |
| Front Swivel Wheel | Yes | No | Yes | No | No |
| Frame Colors | Black - Carbon Fiber | Carbon Fiber | Black | Black, Green, Gray, Silver | Black, Gray |
| Wheels Color (Caddy color) | Carbon Fiber | Carbon Fiber | Black | Green (Black, Gray) Black (Silver, Green) Red (optional) | Green |
Manual
Golf Caddy - User's manual
NEOS Electric Remote Golf Push Cart Manual
























